LIVE
Arudha SIF Hybrid Long Short Fund NFO Open from 9th to 22nd January. Consult Now iSIF Ex-Top 100 Long Short Fund NFO Open from 16th to 30th January. Consult Now iSIF Hybrid Long Short Fund NFO Open from 16th to 30th January. Consult Now Arudha SIF Hybrid Long Short Fund NFO Open from 9th to 22nd January. Consult Now iSIF Ex-Top 100 Long Short Fund NFO Open from 16th to 30th January. Consult Now iSIF Hybrid Long Short Fund NFO Open from 16th to 30th January. Consult Now
SIF Tracker
Track, filter, and compare all Specialised Investment Funds. Find the best SIF for your investment goals.
Filters
Refine your search criteria
AMC Table
Showing 13 funds
| AMC Name | Strategies | Type of Category | NAV | Risk Band | Benchmark | Exit Load | Expense Ratio | Redemption Frequency | Taxation | Dividend | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quant Mutual Fund | QSIF Equity Long-Short Fund | equity | ₹9.2897 | Risk Band 5 | NIFTY 500 Total Return Index (TRI) | 15 Days / 1% | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| Quant Mutual Fund | QSIF Ex-Top 100 Small and Mid Cap Long-Short Fund | equity | ₹9.6397 | Risk Band 5 | NIFTY 500 Total Return Index (TRI) | 15 Days / 1% | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| ITI Mutual Fund | Diviniti Equity Long Short Fund | equity | ₹985.3952 | Risk Band 5 | NIFTY 50 (TRI INDEX) | 6 months/ 0.5% | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| ICICI Prudential Mutual Fund | iSIF Equity Ex-Top 100 SMID Long-Short Fund | equity | - | Risk Band 5 | Nifty 500 TRI | 12 months / 1% | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| Bandhan Mutual Fund | Arudha Equity Long-Short Fund | equity | - | Risk Band 5 | Nifty 500 TRI | 30 days / 0.5% | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| The Wealth Company Mutual Fund | WSIF Equity Long Short Fund | equity | - | Risk Band 5 | Nifty 500 TRI | No exit load | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| The Wealth Company Mutual Fund | WSIF Equity Ex-Top 100 SMID Long-Short Fund | equity | - | Risk Band 5 | Nifty 500 TRI | No exit load | 2.25% | Daily | Equity STCG-20% (holding<12 months); Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| Quant Mutual Fund | QSIF Hybrid Long-Short Fund | hybrid | ₹9.8328 | Risk Band 5 | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX | 15 Days / 1% | 2.25% | Twice a week (Tuesday & Wednesday) | Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| Tata Mutual Fund | Titanium Hybrid Long Short Fund | hybrid | ₹9.9102 | Risk Band 5 | CRISIL Hybrid 50+50 - Moderate Index (TRI) | 12 months / 1% | 2.25% | Once a month -First working day | Equity LTCG – 12.5% (holding >12 months) | Growth & IDCW options available | |
| Edelweiss Mutual Fund | Altiva Hybrid Long Short Fund | hybrid | ₹10.2781 | Risk Band 1 | NIFTY 50 HYBRID COMPOSITE DEBT 50:50 INDEX | 90 days/ 0.5 | 2.25% | Twice a week (Monday & Wednesday) | Debt STCG- as per Tax Slab upto 12 months ; Equity LTCG – 12.5% (holding >24 months) | Growth & IDCW options available |
Showing 1 to 10 of 13 funds
Need Help Choosing?
Our experts can help you select the right SIF based on your goals.
Book Free Consultation