LIVE
Arudha SIF Hybrid Long Short Fund NFO Open from 9th to 22nd January. Consult Now iSIF Ex-Top 100 Long Short Fund NFO Open from 16th to 30th January. Consult Now iSIF Hybrid Long Short Fund NFO Open from 16th to 30th January. Consult Now Arudha SIF Hybrid Long Short Fund NFO Open from 9th to 22nd January. Consult Now iSIF Ex-Top 100 Long Short Fund NFO Open from 16th to 30th January. Consult Now iSIF Hybrid Long Short Fund NFO Open from 16th to 30th January. Consult Now
NAV Tracker
Track live NAV, compare fund performance, and analyze historical trends of all SIF schemes.
QSIF Equity Long-Short Fund
Quant Mutual Fund • EQUITY
Current NAV
₹9.2897
Day Change
₹-0.0807
Change %
-0.86%
Scheme Type
equity
* NAV data fetched from AMFI API. Data updated daily.
List of Funds
Showing 13 funds
| Fund Name | AMC | Type | NAV | Risk | Action |
|---|---|---|---|---|---|
QSIF Equity Long-Short Fund Long-Short Equity | Quant Mutual Fund | equity | ₹9.2897 | Risk Band 5 | |
QSIF Ex-Top 100 Small and Mid Cap Long-Short Fund Long-Short Equity | Quant Mutual Fund | equity | ₹9.6397 | Risk Band 5 | |
Diviniti Equity Long Short Fund Long-Short Equity | ITI Mutual Fund | equity | ₹985.3952 | Risk Band 5 | |
iSIF Equity Ex-Top 100 SMID Long-Short Fund Long-Short Equity | ICICI Prudential Mutual Fund | equity | - | Risk Band 5 | |
Arudha Equity Long-Short Fund Long-Short Equity | Bandhan Mutual Fund | equity | - | Risk Band 5 | |
WSIF Equity Long Short Fund Long-Short Equity | The Wealth Company Mutual Fund | equity | - | Risk Band 5 | |
WSIF Equity Ex-Top 100 SMID Long-Short Fund Long-Short Equity | The Wealth Company Mutual Fund | equity | - | Risk Band 5 | |
QSIF Hybrid Long-Short Fund Multi-Asset Long-Short | Quant Mutual Fund | hybrid | ₹9.8328 | Risk Band 5 | |
Titanium Hybrid Long Short Fund Multi-Asset Long-Short | Tata Mutual Fund | hybrid | ₹9.9102 | Risk Band 5 | |
Altiva Hybrid Long Short Fund Multi-Asset Long-Short | Edelweiss Mutual Fund | hybrid | ₹10.2781 | Risk Band 1 | |
Magnum Hybrid Long Short Fund Multi-Asset Long-Short | SBI Mutual Fund | hybrid | ₹10.0990 | Risk Band 1 | |
iSIF Hybrid Long-Short Fund Multi-Asset Long-Short | ICICI Prudential Mutual Fund | hybrid | - | Risk Band 5 | |
Arudha Hybrid Long-Short Fund Multi-Asset Long-Short | Bandhan Mutual Fund | hybrid | - | Risk Band 2 |
Need Help Choosing?
Our experts can help you select the right SIF based on your goals.
Book Free Consultation